Listing Details
MLS L125093 |
$249,900 |
Goshen |
| Calculate Payment |
Excellent second tier lot with seasonal lake views.
Walk to clubhouse. Ready to build this spring. Amenities
include boating, swimming, fishing, clubhouse with fitness
center, marina, tennis and pool. Owner/agent related. |
| Taxes: | $945 | Subdivision Name: | Woodridge Lake | ||
| Acres: | 0.83 | Lot Dimensions: | 150 x 253 x 162 x 225 | ||
| Road Frontage: | 150 | Waterfront: | |||
| Lot Location Description: | Goshen | ||
| Development Status: | APLOT | ||
| Improvements: | None | ||
| Use of Property: | SINGL | ||
| Lot Description: | View, Wetland | ||
| Topography: | Slope | ||
| Road Type: | Paved, Town | ||
| Electricity Available: | Underground | ||
| Gas Type: | None | ||
| Water Source: | Well Required | ||
| Sewage System: | PUBCT | ||
| Internet Remarks: | |||
Copyright © 2007-2008 Dorothy Beckley. Website by Boldit.com The information contained in these MLS listings has been assembled from various sources of varying degrees of reliability. Any information that is critical to a buying decision should be independently verified.

