Listing Details
MLS L116325 |
$199,900 |
Goshen |
| Calculate Payment |
Enjoy the sounds and view of the Marshapaug River
from your very private deck. Also enjoy all of the amenities
of Woodridge Lake. Custom house plans and building approvals
in place, ready to go! Owner/agent related. |
| Taxes: | 495 | Subdivision Name: | Woodridge Lake | ||
| Acres: | 1.0 | Lot Dimensions: | 181 x 279 x 143 x 287 | ||
| Road Frontage: | 181 | Waterfront: | Yes/143' | ||
| Lot Location Description: | Goshen - Woodridge Lake | ||
| Development Status: | Site Plan Recorded | ||
| Improvements: | None | ||
| Use of Property: | Single Family | ||
| Lot Description: | Brook, Lightly Wooded | ||
| Topography: | |||
| Road Type: | Town/City | ||
| Electricity Available: | Underground | ||
| Gas Type: | None | ||
| Water Source: | Well Required | ||
| Sewage System: | Public Sewer Connected | ||
| Internet Remarks: | Elevations and Floor Plans for Proposed New Construction | ||
| * Mo. Payment based on 10% down, 5% interest over 30 Years. |
Copyright © 2007-2008 Dorothy Beckley. Website by Boldit.com The information contained in these MLS listings has been assembled from various sources of varying degrees of reliability. Any information that is critical to a buying decision should be independently verified.

